| GENERAL | ||||||
|---|---|---|---|---|---|---|
| Salutation | Hon. | |||||
| First Name: | Deo | |||||
| Middle Name: | Haule | |||||
| Last Name: | Filikunjombe | |||||
| Member Type: | Elected Member | |||||
| Constituent: | Ludewa | |||||
| Political Party: | Chama Cha Mapinduzi | |||||
| Office Location: | Box 12707, Dar Es Salaam | |||||
| Office Phone: | +255 752 087766/+255 774 776688 | Office Fax: | ||||
| Office E-mail: | dfilikunjombe@parliament.go.tz | |||||
| Member Status: | Active | |||||
| Date of Birth | 4 March 1972 | |||||
| EDUCATION | ||||||
| Start Date | End Date | Level | ||||
| Ludewa Primary School | CPEE | 1986 | To Date | Primary School | ||
| Matola Pre-Form One Seminary, Njombe | CSEE | 1988 | 1989 | Secondary School | ||
| Kasita Seminary Mahenge Diocese | CSEE | 1989 | 1992 | Secondary School | ||
| Forest Hill Secondary School, Morogoro | ACSEE | 1994 | 1996 | Secondary School | ||
| Center For Foreign Relations College, Dar Es Salaam, Tanzania | Language Course | 2001 | 2002 | Certificate | ||
| CCP Moshi Police Training School, Kilimanjaro | Certificate (Basic Field Craft) | 2000 | 2001 | Certificate | ||
| Makerere University (MUK), Kampala - Uganda | BA (Mass Communication) | 1996 | 1999 | Masters Degree | ||
| EMPLOYMENT HISTORY | ||||||
| Company Name | Position | From | To | |||
| The Parliament of Tanzania | Member - Ludewa Constituency | 2010 | 2015 | |||
| World Vision International, Tanzania | Communications Manager | 2005 | To Date | |||
| World Vision International, Tanzania | Public Relations Communications Coordinator | 2002 | 2005 | |||
| Public Exhibition, Benchmark Production | Research Assistant | 2002 | 2002 | |||
| Tanzania General Elections | Media Monitor | 2000 | 2000 | |||
| The New Vision Newspaper | Freelance Photographer | 1998 | 1999 | |||
| TAZAMA, Makerere University, Uganda | Communications Manager | 1998 | 1999 | |||
| The Guardian Newspapers, Dar Es Salaam, Tanzania | Columnist | 1997 | 2002 | |||
| Radio One Stereo, Kampala - Uganda | Correspondent | 1997 | 2001 | |||
| National Television, ITV | Stringer | 1996 | 2001 | |||
| POLITICAL EXPERIENCE | ||||||
| Ministry/Political Party/Location | Position | From | To | |||
| Chama Cha Mapinduzi, CCM | District Youth Commander | 2009 | To Date | |||
| Chama Cha Mapinduzi, CCM | Secretary (Ludewa District - Economics & Finance) | 2006 | To Date | |||
| Chama Cha Mapinduzi, CCM | Member - Iringa Region Political Committee | 2006 | To Date | |||
| PUBLICATIONS | ||||||
| Description | Date | |||||
| D. Filikunjombe: The Role of the Electronic Media in the Campaign against HIV/AIDS in Tanzania | 2010 | |||||
Chagua kiongozi bora ili kuleta mabadiliko
0 comments:
Post a Comment